Fedor Svechkov vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
45.4% - 54.6%
2025-26 FO%
44.7%
Svechkov
H2H Record
1-0
1 meetings
2025-26 FO%
50.6%
Steel
Stats Comparison
| Stat | Svechkov | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 356 | 239 |
| 2025-26 FO% | 44.7% | 50.6% |
| vs Left Shooters | 45.2% (239) | 53.1% (143) |
| vs Right Shooters | 43.6% (117) | 46.9% (96) |
| Even Strength | 44.8% (348) | 51.3% (195) |
| Power Play | 33.3% (3) | 71.4% (7) |
| Penalty Kill | 40.0% (5) | 43.2% (37) |
| Home | 42.4% (177) | 50.0% (100) |
| Away | 46.9% (179) | 51.1% (139) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 8, 2025 | 3 | 14:03 | Defensive | Svechkov |