Fedor Svechkov vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Sam Steel
41.8% - 58.2%
All Seasons FO%
40.8%
Svechkov
H2H Record
2-4
6 meetings
All Seasons FO%
50.2%
Steel
Stats Comparison
| Stat | Svechkov | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| All Seasons Faceoffs | 691 | 3,296 |
| All Seasons FO% | 40.8% | 50.2% |
| vs Left Shooters | 41.6% (461) | 49.9% (2,067) |
| vs Right Shooters | 39.1% (230) | 50.6% (1,229) |
| Even Strength | 41.0% (666) | 50.5% (2,871) |
| Power Play | 41.2% (17) | 62.6% (179) |
| Penalty Kill | 25.0% (8) | 37.8% (246) |
| Home | 39.7% (358) | 50.0% (1,551) |
| Away | 42.0% (333) | 50.3% (1,745) |
Head-to-Head by Zone
Offensive Zone
1-2
3 faceoffs
Defensive Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 8, 2025 | 3 | 14:03 | Defensive | Svechkov |