Jordan Staal vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Jordan Staal
57.9% - 42.1%
2022-23 FO%
55.7%
Staal
H2H Record
1-1
2 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Staal | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,474 | 457 |
| 2022-23 FO% | 55.7% | 46.8% |
| vs Left Shooters | 53.2% (946) | 51.7% (300) |
| vs Right Shooters | 60.2% (528) | 37.6% (157) |
| Even Strength | 56.3% (1,115) | 48.0% (421) |
| Power Play | 61.2% (67) | 50.0% (4) |
| Penalty Kill | 52.1% (292) | 31.3% (32) |
| Home | 58.3% (705) | 48.6% (183) |
| Away | 53.3% (769) | 45.6% (274) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 11, 2023 | 3 | 03:57 | Defensive | Staal |
| Dec 13, 2022 | 3 | 10:45 | Offensive | Suter |