Mikael Backlund vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
50.3%
Backlund
H2H Record
2-1
3 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Backlund | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,547 | 377 |
| 2023-24 FO% | 50.3% | 49.3% |
| vs Left Shooters | 48.4% (1,012) | 47.0% (251) |
| vs Right Shooters | 53.8% (535) | 54.0% (126) |
| Even Strength | 51.0% (1,205) | 47.2% (299) |
| Power Play | 59.3% (108) | 58.9% (56) |
| Penalty Kill | 42.3% (234) | 54.5% (22) |
| Home | 51.2% (782) | 51.7% (172) |
| Away | 49.4% (765) | 47.3% (205) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 16, 2024 | 3 | 09:54 | Defensive | Suter |
| Apr 16, 2024 | 3 | 09:52 | Offensive | Backlund |
| Mar 23, 2024 | 3 | 19:41 | Neutral | Backlund |