Nazem Kadri vs Wyatt Johnston — Faceoff Head-to-Head
Predicted Winner
Nazem Kadri
52.8% - 47.2%
2022-23 FO%
47.5%
Kadri
H2H Record
2-1
3 meetings
2022-23 FO%
43.3%
Johnston
Stats Comparison
| Stat | Kadri | Johnston |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2022-23 Faceoffs | 1,234 | 335 |
| 2022-23 FO% | 47.5% | 43.3% |
| vs Left Shooters | 44.0% (793) | 40.6% (229) |
| vs Right Shooters | 53.7% (441) | 49.1% (106) |
| Even Strength | 46.2% (1,005) | 42.5% (318) |
| Power Play | 57.3% (199) | 55.6% (9) |
| Penalty Kill | 26.7% (30) | 62.5% (8) |
| Home | 47.4% (641) | 40.5% (168) |
| Away | 47.6% (593) | 46.1% (167) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 6, 2023 | 3 | 09:49 | Neutral | Johnston |
| Jan 14, 2023 | 2 | 01:30 | Offensive | Kadri |
| Jan 14, 2023 | 1 | 17:05 | Offensive | Kadri |