Peyton Krebs vs Sean Kuraly — Faceoff Head-to-Head
Predicted Winner
Sean Kuraly
45.9% - 54.1%
2025-26 FO%
43.8%
Krebs
H2H Record
1-1
2 meetings
2025-26 FO%
49.1%
Kuraly
Stats Comparison
| Stat | Krebs | Kuraly |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 363 | 497 |
| 2025-26 FO% | 43.8% | 49.1% |
| vs Left Shooters | 44.0% (250) | 53.8% (303) |
| vs Right Shooters | 43.4% (113) | 41.8% (194) |
| Even Strength | 43.6% (346) | 50.8% (370) |
| Penalty Kill | 53.8% (13) | 44.1% (127) |
| Home | 45.3% (172) | 52.8% (269) |
| Away | 42.4% (191) | 44.7% (228) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 30, 2025 | 1 | 05:43 | Neutral | Krebs |
| Oct 11, 2025 | 3 | 09:51 | Defensive | Kuraly |