Pius Suter vs Sebastian Aho — Faceoff Head-to-Head
Predicted Winner
Sebastian Aho
38.4% - 61.6%
2024-25 FO%
42.6%
Suter
H2H Record
0-1
1 meetings
2024-25 FO%
55.3%
Aho
Stats Comparison
| Stat | Suter | Aho |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 874 | 1,198 |
| 2024-25 FO% | 42.6% | 55.3% |
| vs Left Shooters | 41.8% (565) | 56.3% (805) |
| vs Right Shooters | 44.0% (309) | 53.4% (393) |
| Even Strength | 42.4% (740) | 54.5% (870) |
| Power Play | 48.0% (75) | 62.4% (266) |
| Penalty Kill | 37.3% (59) | 37.1% (62) |
| Home | 41.8% (407) | 53.9% (603) |
| Away | 43.3% (467) | 56.8% (595) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 10, 2025 | 1 | 01:13 | Defensive | Aho |