Rasmus Kupari vs Robert Thomas — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2022-23 FO%
54.6%
Kupari
H2H Record
2-2
4 meetings
2022-23 FO%
52.9%
Thomas
Stats Comparison
| Stat | Kupari | Thomas |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2022-23 Faceoffs | 403 | 1,221 |
| 2022-23 FO% | 54.6% | 52.9% |
| vs Left Shooters | 58.5% (289) | 50.3% (869) |
| vs Right Shooters | 44.7% (114) | 59.4% (352) |
| Even Strength | 53.6% (379) | 53.6% (924) |
| Power Play | 66.7% (6) | 55.2% (181) |
| Penalty Kill | 72.2% (18) | 44.0% (116) |
| Home | 55.5% (245) | 53.6% (606) |
| Away | 53.2% (158) | 52.2% (615) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
2-1
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 26, 2023 | 2 | 03:13 | Neutral | Kupari |
| Mar 26, 2023 | 2 | 03:09 | Neutral | Thomas |
| Oct 31, 2022 | 3 | 15:59 | Neutral | Kupari |
| Oct 31, 2022 | 2 | 15:50 | Defensive | Thomas |