Rasmus Kupari vs Robert Thomas — Faceoff Head-to-Head
Predicted Winner
Robert Thomas
45.0% - 55.0%
2023-24 FO%
46.7%
Kupari
H2H Record
1-2
3 meetings
2023-24 FO%
53.1%
Thomas
Stats Comparison
| Stat | Kupari | Thomas |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2023-24 Faceoffs | 167 | 1,649 |
| 2023-24 FO% | 46.7% | 53.1% |
| vs Left Shooters | 49.6% (121) | 51.3% (1,162) |
| vs Right Shooters | 39.1% (46) | 57.5% (487) |
| Even Strength | 47.2% (144) | 53.2% (1,166) |
| Power Play | 0.0% (1) | 56.9% (262) |
| Penalty Kill | 45.5% (22) | 48.4% (221) |
| Home | 48.3% (87) | 51.6% (830) |
| Away | 45.0% (80) | 54.7% (819) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 7, 2023 | 3 | 01:49 | Defensive | Thomas |
| Nov 7, 2023 | 1 | 16:15 | Neutral | Kupari |
| Oct 24, 2023 | 2 | 15:45 | Offensive | Thomas |