Alexander Kerfoot vs Jack Hughes — Faceoff Head-to-Head
Predicted Winner
Alexander Kerfoot
57.7% - 42.3%
2023-24 FO%
47.8%
Kerfoot
H2H Record
1-1
2 meetings
2023-24 FO%
37.2%
Hughes
Stats Comparison
| Stat | Kerfoot | Hughes |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 862 | 317 |
| 2023-24 FO% | 47.8% | 37.2% |
| vs Left Shooters | 47.5% (528) | 35.0% (206) |
| vs Right Shooters | 48.2% (334) | 41.4% (111) |
| Even Strength | 50.4% (595) | 35.6% (281) |
| Power Play | 45.2% (124) | 50.0% (36) |
| Home | 51.4% (467) | 38.4% (198) |
| Away | 43.5% (395) | 35.3% (119) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 13, 2023 | 3 | 08:45 | Offensive | Hughes |
| Oct 13, 2023 | 2 | 11:04 | Defensive | Kerfoot |