Alexander Kerfoot vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Nick Paul
43.6% - 56.4%
2022-23 FO%
44.8%
Kerfoot
H2H Record
0-1
1 meetings
2022-23 FO%
53.7%
Paul
Stats Comparison
| Stat | Kerfoot | Paul |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2022-23 Faceoffs | 145 | 921 |
| 2022-23 FO% | 44.8% | 53.7% |
| vs Left Shooters | 34.1% (82) | 56.3% (579) |
| vs Right Shooters | 58.7% (63) | 49.4% (342) |
| Even Strength | 45.0% (100) | 53.8% (753) |
| Power Play | 52.0% (25) | 58.9% (90) |
| Penalty Kill | 35.0% (20) | 47.4% (78) |
| Home | 47.6% (84) | 54.2% (450) |
| Away | 41.0% (61) | 53.3% (471) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 3, 2022 | 2 | 05:18 | Neutral | Paul |