Alexander Kerfoot vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
45.7% - 54.3%
2021-22 FO%
42.7%
Kerfoot
H2H Record
0-2
2 meetings
2021-22 FO%
49.6%
Suzuki
Stats Comparison
| Stat | Kerfoot | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2021-22 Faceoffs | 178 | 1,410 |
| 2021-22 FO% | 42.7% | 49.6% |
| vs Left Shooters | 33.0% (97) | 48.3% (1,008) |
| vs Right Shooters | 54.3% (81) | 52.7% (402) |
| Even Strength | 45.0% (131) | 50.3% (1,075) |
| Power Play | 100.0% (1) | 49.3% (219) |
| Penalty Kill | 34.8% (46) | 43.1% (116) |
| Home | 49.5% (107) | 53.6% (711) |
| Away | 32.4% (71) | 45.5% (699) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 13, 2021 | 3 | 15:16 | Offensive | Suzuki |
| Oct 13, 2021 | 3 | 01:06 | Neutral | Suzuki |