Chandler Stephenson vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Chandler Stephenson
52.8% - 47.2%
2023-24 FO%
52.6%
Stephenson
H2H Record
2-0
2 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Stephenson | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,050 | 823 |
| 2023-24 FO% | 52.6% | 49.5% |
| vs Left Shooters | 53.0% (661) | 46.7% (492) |
| vs Right Shooters | 51.9% (389) | 53.5% (331) |
| Even Strength | 51.6% (829) | 48.6% (704) |
| Power Play | 62.7% (142) | 55.7% (115) |
| Penalty Kill | 44.3% (79) | 25.0% (4) |
| Home | 52.5% (499) | 49.9% (399) |
| Away | 52.6% (551) | 49.1% (424) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 18, 2023 | 1 | 18:08 | Defensive | Stephenson |
| Nov 18, 2023 | 1 | 17:57 | Offensive | Stephenson |