Colin Blackwell vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2021-22 FO%
49.1%
Blackwell
H2H Record
1-0
1 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Blackwell | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2021-22 Faceoffs | 169 | 1,004 |
| 2021-22 FO% | 49.1% | 49.3% |
| vs Left Shooters | 51.6% (128) | 49.5% (590) |
| vs Right Shooters | 41.5% (41) | 49.0% (414) |
| Even Strength | 49.6% (127) | 49.8% (840) |
| Power Play | 76.9% (13) | 57.4% (68) |
| Penalty Kill | 34.5% (29) | 39.6% (96) |
| Home | 53.9% (76) | 49.8% (502) |
| Away | 45.2% (93) | 48.8% (502) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 19, 2022 | 2 | 09:09 | Offensive | Blackwell |