Colin Blackwell vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Colin Blackwell
52.6% - 47.4%
2022-23 FO%
50.0%
Blackwell
H2H Record
1-0
1 meetings
2022-23 FO%
46.8%
Suter
Stats Comparison
| Stat | Blackwell | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 36 | 457 |
| 2022-23 FO% | 50.0% | 46.8% |
| vs Left Shooters | 44.0% (25) | 51.7% (300) |
| vs Right Shooters | 63.6% (11) | 37.6% (157) |
| Even Strength | 53.3% (30) | 48.0% (421) |
| Penalty Kill | 33.3% (6) | 31.3% (32) |
| Home | 57.9% (19) | 48.6% (183) |
| Away | 41.2% (17) | 45.6% (274) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 21, 2022 | 3 | 11:14 | Defensive | Blackwell |