Colin Blackwell vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Colin Blackwell
55.9% - 44.1%
2024-25 FO%
49.0%
Blackwell
H2H Record
4-3
7 meetings
2024-25 FO%
42.6%
Suter
Stats Comparison
| Stat | Blackwell | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2024-25 Faceoffs | 308 | 874 |
| 2024-25 FO% | 49.0% | 42.6% |
| vs Left Shooters | 48.5% (260) | 41.8% (565) |
| vs Right Shooters | 52.1% (48) | 44.0% (309) |
| Even Strength | 48.4% (184) | 42.4% (740) |
| Power Play | 66.7% (3) | 48.0% (75) |
| Penalty Kill | 49.6% (121) | 37.3% (59) |
| Home | 41.7% (151) | 41.8% (407) |
| Away | 56.1% (157) | 43.3% (467) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
1-1
2 faceoffs
Neutral Zone
3-0
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 9, 2025 | 2 | 05:17 | Neutral | Blackwell |