Curtis Lazar vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
48.8%
Lazar
H2H Record
1-2
3 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Lazar | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 365 | 823 |
| 2023-24 FO% | 48.8% | 49.5% |
| vs Left Shooters | 50.7% (274) | 46.7% (492) |
| vs Right Shooters | 42.9% (91) | 53.5% (331) |
| Even Strength | 48.7% (302) | 48.6% (704) |
| Power Play | 44.4% (9) | 55.7% (115) |
| Penalty Kill | 50.0% (54) | 25.0% (4) |
| Home | 49.2% (189) | 49.9% (399) |
| Away | 48.3% (176) | 49.1% (424) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 17, 2024 | 2 | 18:00 | Offensive | Frost |
| Feb 17, 2024 | 1 | 00:55 | Defensive | Lazar |
| Nov 30, 2023 | 2 | 09:26 | Offensive | Frost |