Jayson Megna vs Patrick Brown — Faceoff Head-to-Head
Predicted Winner
Patrick Brown
42.3% - 57.7%
2021-22 FO%
48.3%
Megna
H2H Record
1-1
2 meetings
2021-22 FO%
58.5%
Brown
Stats Comparison
| Stat | Megna | Brown |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2021-22 Faceoffs | 116 | 414 |
| 2021-22 FO% | 48.3% | 58.5% |
| vs Left Shooters | 48.2% (85) | 57.6% (295) |
| vs Right Shooters | 48.4% (31) | 60.5% (119) |
| Even Strength | 46.5% (101) | 61.3% (336) |
| Power Play | 100.0% (1) | 50.0% (4) |
| Penalty Kill | 57.1% (14) | 45.9% (74) |
| Home | 55.9% (59) | 61.1% (180) |
| Away | 40.4% (57) | 56.4% (234) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 6, 2021 | 3 | 14:16 | Defensive | Megna |
| Dec 6, 2021 | 2 | 02:10 | Neutral | Brown |