Jordan Staal vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Jordan Staal
56.5% - 43.5%
2022-23 FO%
55.7%
Staal
H2H Record
0-2
2 meetings
2022-23 FO%
48.7%
Steel
Stats Comparison
| Stat | Staal | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 1,474 | 633 |
| 2022-23 FO% | 55.7% | 48.7% |
| vs Left Shooters | 53.2% (946) | 46.3% (378) |
| vs Right Shooters | 60.2% (528) | 52.2% (255) |
| Even Strength | 56.3% (1,115) | 49.5% (553) |
| Power Play | 61.2% (67) | 61.3% (31) |
| Penalty Kill | 52.1% (292) | 30.6% (49) |
| Home | 58.3% (705) | 46.4% (347) |
| Away | 53.3% (769) | 51.4% (286) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 19, 2022 | 3 | 19:42 | Offensive | Steel |
| Nov 19, 2022 | 1 | 17:37 | Offensive | Steel |