Lars Eller vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
58.0%
Eller
H2H Record
1-0
1 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Eller | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 350 | 667 |
| 2025-26 FO% | 58.0% | 55.6% |
| vs Left Shooters | 61.4% (189) | 55.5% (458) |
| vs Right Shooters | 54.0% (161) | 56.0% (209) |
| Even Strength | 57.2% (306) | 54.1% (521) |
| Power Play | 77.8% (9) | 59.6% (141) |
| Penalty Kill | 60.0% (35) | 100.0% (5) |
| Home | 52.7% (150) | 57.2% (339) |
| Away | 62.0% (200) | 54.0% (328) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 30, 2025 | 1 | 02:52 | Defensive | Eller |