Mikko Rantanen vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
53.8%
Rantanen
H2H Record
0-1
1 meetings
2023-24 FO%
54.3%
Paul
Stats Comparison
| Stat | Rantanen | Paul |
|---|---|---|
| Shoots | L | L |
| Position | R | L |
| 2023-24 Faceoffs | 511 | 978 |
| 2023-24 FO% | 53.8% | 54.3% |
| vs Left Shooters | 53.4% (290) | 58.1% (623) |
| vs Right Shooters | 54.3% (221) | 47.6% (355) |
| Even Strength | 51.7% (346) | 53.1% (710) |
| Power Play | 58.5% (164) | 57.3% (199) |
| Penalty Kill | 0.0% (1) | 58.0% (69) |
| Home | 55.8% (258) | 56.0% (466) |
| Away | 51.8% (253) | 52.7% (512) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 27, 2023 | 1 | 19:53 | Defensive | Paul |