Mikko Rantanen vs Nick Paul — Faceoff Head-to-Head
Predicted Winner
Mikko Rantanen
52.1% - 47.9%
2024-25 FO%
52.9%
Rantanen
H2H Record
1-0
1 meetings
2024-25 FO%
50.0%
Paul
Stats Comparison
| Stat | Rantanen | Paul |
|---|---|---|
| Shoots | L | L |
| Position | R | L |
| 2024-25 Faceoffs | 255 | 786 |
| 2024-25 FO% | 52.9% | 50.0% |
| vs Left Shooters | 54.7% (172) | 51.9% (543) |
| vs Right Shooters | 49.4% (83) | 45.7% (243) |
| Even Strength | 55.3% (188) | 48.8% (666) |
| Power Play | 46.3% (67) | 53.8% (65) |
| Home | 57.3% (143) | 49.7% (348) |
| Away | 47.3% (112) | 50.2% (438) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 30, 2024 | 3 | 15:00 | Offensive | Rantanen |