Alexander Kerfoot vs Brock Nelson — Faceoff Head-to-Head
Predicted Winner
Alexander Kerfoot
52.3% - 47.7%
2023-24 FO%
47.8%
Kerfoot
H2H Record
1-0
1 meetings
2023-24 FO%
45.2%
Nelson
Stats Comparison
| Stat | Kerfoot | Nelson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 862 | 787 |
| 2023-24 FO% | 47.8% | 45.2% |
| vs Left Shooters | 47.5% (528) | 46.1% (547) |
| vs Right Shooters | 48.2% (334) | 43.3% (240) |
| Even Strength | 50.4% (595) | 46.1% (735) |
| Power Play | 45.2% (124) | 34.5% (29) |
| Penalty Kill | 39.2% (143) | 30.4% (23) |
| Home | 51.4% (467) | 48.7% (419) |
| Away | 43.5% (395) | 41.3% (368) |
Head-to-Head by Zone
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 4, 2024 | 3 | 13:05 | Neutral | Kerfoot |