Brock Nelson vs Isac Lundeström — Faceoff Head-to-Head
Predicted Winner
Isac Lundeström
47.5% - 52.5%
2025-26 FO%
49.5%
Nelson
H2H Record
1-2
3 meetings
2025-26 FO%
53.1%
Lundeström
Stats Comparison
| Stat | Nelson | Lundeström |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 949 | 207 |
| 2025-26 FO% | 49.5% | 53.1% |
| vs Left Shooters | 48.6% (627) | 47.2% (123) |
| vs Right Shooters | 51.2% (322) | 61.9% (84) |
| Even Strength | 50.0% (694) | 54.3% (184) |
| Power Play | 56.3% (112) | 33.3% (3) |
| Penalty Kill | 42.0% (143) | 45.0% (20) |
| Home | 50.4% (472) | 51.3% (115) |
| Away | 48.6% (477) | 55.4% (92) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 16, 2025 | 3 | 11:55 | Offensive | Nelson |
| Oct 16, 2025 | 2 | 19:15 | Neutral | Lundeström |
| Oct 16, 2025 | 1 | 07:49 | Defensive | Lundeström |