Jack Hughes vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
40.8% - 59.2%
2023-24 FO%
37.2%
Hughes
H2H Record
2-0
2 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Hughes | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 317 | 823 |
| 2023-24 FO% | 37.2% | 49.5% |
| vs Left Shooters | 35.0% (206) | 46.7% (492) |
| vs Right Shooters | 41.4% (111) | 53.5% (331) |
| Even Strength | 35.6% (281) | 48.6% (704) |
| Power Play | 50.0% (36) | 55.7% (115) |
| Home | 38.4% (198) | 49.9% (399) |
| Away | 35.3% (119) | 49.1% (424) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 19, 2023 | 1 | 10:33 | Neutral | Hughes |
| Nov 30, 2023 | 3 | 10:08 | Offensive | Hughes |