Mathew Barzal vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
46.7% - 53.3%
2023-24 FO%
43.0%
Barzal
H2H Record
1-0
1 meetings
2023-24 FO%
49.5%
Frost
Stats Comparison
| Stat | Barzal | Frost |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 114 | 823 |
| 2023-24 FO% | 43.0% | 49.5% |
| vs Left Shooters | 42.9% (98) | 46.7% (492) |
| vs Right Shooters | 43.8% (16) | 53.5% (331) |
| Even Strength | 43.0% (114) | 48.6% (704) |
| Home | 35.8% (53) | 49.9% (399) |
| Away | 49.2% (61) | 49.1% (424) |
Head-to-Head by Zone
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 1, 2024 | 1 | 09:37 | Neutral | Barzal |