Sidney Crosby — Faceoff Stats

Pittsburgh Penguins· C·Shoots L·Born Aug 7, 1987·2010–2026

Sidney Crosby has a 2011-12 faceoff win percentage of 51.2% across 588 faceoffs in the 2011-12 season. Best zone: Offensive (70.9%). Ranked #70 in the league.

2011-12 FO%
51.2%
Record
301W - 287L
Total Faceoffs
588
League Rank
#70

Performance by Zone

Offensive Zone
70.9%
134 / 189 faceoffs
Defensive Zone
34.5%
68 / 197 faceoffs
Neutral Zone
49.0%
99 / 202 faceoffs

Season-by-Season

Season Team GP FO% W Total FO OZ% DZ% NZ%
2025-26 Pittsburgh Penguins 52 56.3% 604 1,073 73.5% 38.5% 54.3%
2024-25 Pittsburgh Penguins 80 57.0% 1,016 1,782 73.1% 39.9% 54.8%
2023-24 Pittsburgh Penguins 82 58.2% 1,090 1,872 76.2% 39.7% 54.3%
2022-23 Pittsburgh Penguins 82 53.0% 978 1,846 72.8% 32.9% 50.6%
2021-22 Pittsburgh Penguins 75 52.5% 840 1,600 70.5% 36.2% 50.4%
2020-21 Pittsburgh Penguins 61 52.5% 730 1,390 70.2% 35.6% 51.2%
2019-20 Pittsburgh Penguins 41 55.6% 494 888 75.8% 33.3% 52.4%
2018-19 Pittsburgh Penguins 83 55.3% 1,059 1,915 71.2% 42.5% 49.5%
2017-18 Pittsburgh Penguins 94 53.1% 1,177 2,218 66.8% 36.2% 54.1%
2016-17 Pittsburgh Penguins 99 48.4% 1,118 2,309 66.3% 30.2% 47.9%
2015-16 Pittsburgh Penguins 104 51.9% 1,281 2,470 66.8% 37.8% 48.4%
2014-15 Pittsburgh Penguins 82 50.2% 858 1,708 68.7% 31.4% 50.6%
2013-14 Pittsburgh Penguins 93 52.6% 1,148 2,182 63.3% 40.6% 52.6%
2012-13 Pittsburgh Penguins 50 53.1% 625 1,178 61.3% 45.5% 51.2%
2011-12 Pittsburgh Penguins 28 51.2% 301 588 70.9% 34.5% 49.0%
2010-11 Pittsburgh Penguins 41 55.7% 546 981 61.9% 46.7% 58.4%

Best Matchups

Opponent Record Win%
vs. Matt Read PHI 24-6 80.0%
vs. Frans Nielsen NYI 11-3 78.6%
vs. Patrik Berglund STL 7-3 70.0%
vs. Marty Reasoner NYI 13-6 68.4%
vs. Zack Smith OTT 13-6 68.4%
vs. Jesse Winchester OTT 6-3 66.7%
vs. Derek Stepan NYR 6-3 66.7%
vs. Craig Smith NSH 4-2 66.7%
vs. Daniel Brière PHI 11-6 64.7%
vs. Patrik Elias NJD 3-2 60.0%

Toughest Matchups

Opponent Record Win%
vs. David Legwand NSH 1-6 14.3%
vs. Cody Hodgson VAN 1-4 20.0%
vs. Brooks Laich WSH 5-12 29.4%
vs. Tomas Plekanec MTL 3-7 30.0%
vs. Lars Eller MTL 4-9 30.8%
vs. Brad Richards NYR 5-10 33.3%
vs. David Krejci BOS 5-10 33.3%
vs. Jacob Josefson NJD 2-4 33.3%
vs. John Tavares NYI 3-5 37.5%
vs. Sean Couturier PHI 19-30 38.8%

Compare Sidney Crosby With...

IMG