Sidney Crosby — Faceoff Stats

Pittsburgh Penguins· C·Shoots L·Born Aug 7, 1987·2010–2026

Sidney Crosby has a 2012-13 faceoff win percentage of 53.1% across 1,178 faceoffs in the 2012-13 season. Best zone: Offensive (61.3%). Ranked #41 in the league.

2012-13 FO%
53.1%
Record
625W - 553L
Total Faceoffs
1,178
League Rank
#41

Performance by Zone

Offensive Zone
61.3%
263 / 429 faceoffs
Defensive Zone
45.5%
174 / 382 faceoffs
Neutral Zone
51.2%
188 / 367 faceoffs

Season-by-Season

Season Team GP FO% W Total FO OZ% DZ% NZ%
2025-26 Pittsburgh Penguins 52 56.3% 604 1,073 73.5% 38.5% 54.3%
2024-25 Pittsburgh Penguins 80 57.0% 1,016 1,782 73.1% 39.9% 54.8%
2023-24 Pittsburgh Penguins 82 58.2% 1,090 1,872 76.2% 39.7% 54.3%
2022-23 Pittsburgh Penguins 82 53.0% 978 1,846 72.8% 32.9% 50.6%
2021-22 Pittsburgh Penguins 75 52.5% 840 1,600 70.5% 36.2% 50.4%
2020-21 Pittsburgh Penguins 61 52.5% 730 1,390 70.2% 35.6% 51.2%
2019-20 Pittsburgh Penguins 41 55.6% 494 888 75.8% 33.3% 52.4%
2018-19 Pittsburgh Penguins 83 55.3% 1,059 1,915 71.2% 42.5% 49.5%
2017-18 Pittsburgh Penguins 94 53.1% 1,177 2,218 66.8% 36.2% 54.1%
2016-17 Pittsburgh Penguins 99 48.4% 1,118 2,309 66.3% 30.2% 47.9%
2015-16 Pittsburgh Penguins 104 51.9% 1,281 2,470 66.8% 37.8% 48.4%
2014-15 Pittsburgh Penguins 82 50.2% 858 1,708 68.7% 31.4% 50.6%
2013-14 Pittsburgh Penguins 93 52.6% 1,148 2,182 63.3% 40.6% 52.6%
2012-13 Pittsburgh Penguins 50 53.1% 625 1,178 61.3% 45.5% 51.2%
2011-12 Pittsburgh Penguins 28 51.2% 301 588 70.9% 34.5% 49.0%
2010-11 Pittsburgh Penguins 41 55.7% 546 981 61.9% 46.7% 58.4%

Best Matchups

Opponent Record Win%
vs. Adam Hall TBL 7-1 87.5%
vs. Stephen Gionta NJD 13-2 86.7%
vs. Joey Crabb WSH 6-1 85.7%
vs. Jordan Staal CAR 9-2 81.8%
vs. Sean Couturier PHI 13-4 76.5%
vs. Olli Jokinen WPG 9-3 75.0%
vs. Brayden Schenn PHI 6-2 75.0%
vs. Jacob Josefson NJD 8-3 72.7%
vs. Chris Kelly BOS 10-4 71.4%
vs. Adam Henrique NJD 15-7 68.2%

Toughest Matchups

Opponent Record Win%
vs. Rich Peverley BOS 3-16 15.8%
vs. Marty Reasoner NYI 2-9 18.2%
vs. Casey Cizikas NYI 5-14 26.3%
vs. David Desharnais MTL 5-12 29.4%
vs. Jochen Hecht BUF 3-7 30.0%
vs. Brad Richards NYR 5-10 33.3%
vs. Max Talbot PHI 3-6 33.3%
vs. Steven Stamkos TBL 8-15 34.8%
vs. Derek Stepan NYR 10-17 37.0%
vs. Jay McClement TOR 3-5 37.5%

Compare Sidney Crosby With...

IMG